| ACE DE TRICOTAT fully fashion | ACE DECK, ACE MARCAJ | ||
| C 94.189 G201 | D 44.178 G201 | ||
| C 83.189 G201 | D 47.178 G201 | ||
| C 92.189 G201 | DK 47.178 G201 | ||
| C 66.174 G01 | D 47.178 G202 | ||
| C 83.150 G201 | D 52.178 G201 | ||
| EX C 85.150 | D/13 49.178 G201 | ||
| C 66.152 G01 | D/13 52.178 G202 | ||
| C 64.131 G201 | D 52.178 G201 | ||
| C 77.131 G201 | D/13 49.178 G201 | ||
| C 64.110 G201 | D 52.178 G201 | ||
| EX C 64.110 | DK 31.132 G201 | ||
| C 51.100 G04 | D 31.132 G201 | ||
| C 56.92 G201 | 75.28.08/10 | ||
| C 62.97 G201 | D 31.120 G201 | ||
| CV 68.106 G201 | DK 31.120 G201 | ||
| CV 82.106 G201 | D 31.107 G201 | ||
| C 53.98 G01 | D 31.107 G202 | ||
| C 52.100 G04 | D/18 31.107 G201 | ||
| C 56.102 G201 | DK 31.107 G201 | ||
| C 62.96 G204 | DK 34.105 G3 | ||
| C 57.101 G03 | DK 35.110 G201 | ||
| C 57.101 G02 | DK 31.100 G201 | ||
| C 56.92 G201 | D 31.100 G201 | ||
| C 62.92 G201 | D 31.89 G201 | ||
| C 56.84 G201 | DK 31.89 G201 | ||
| C 56.84 G202 | D 31.89 G202 | ||
| C 62.92 G202 | D 31.89 G201 | ||
| C 56.80 G02 | DK 31.89 G203 | ||
| KFPS 46.83 G2 | DK 31.89 G202 | ||
| KFPS 46.70 G4 | DK 31.82 G201 | ||
| KFPS 41.58 G2 | DF/3 53.178 G201 | ||
| KFPS 46.58 G12 | DA 73.178 G201 | ||
| KFPS 46.60 G2 | DF 36.79 G1 | ||
| KFPS 44.58 G4 | DA 40.140 G201 | ||
| KFPS 46.60 G2 | DF/3 40.140 G201 | ||
| KFPS 46.58 G12 | DA 40.135 G201 | ||
| RG 90.85 G01 | DA1/53.120 G201 | ||
| RG 80.85 G01 | DAF 40.120 G201 | ||
| D/15 31.120 G203 | |||
| DF/3 38.107 G202 | |||
| DF/3 40.107 G201 | |||
| DAF 40.107 G201 | |||
| MD 44.115/1 | |||
| MDK 44.115/1 | |||
| MD 55.143/3 | |||
| MD 36.100/2 | |||
| D/19 40.160 G201 | |||
| MD 36.125 G2 | |||
| MD44.131/1 | |||
| MD32.102/1 | |||
| DA 41.110 G201 | |||
| DF/3 40.107 G201 | |||
| DF/2 35.105 R201 | |||
| DA1/53.108 G201 | |||
| DF/3 38.100 G201 | |||
| DA 40.107G201 | |||
| DF/3 40.100 G201 | |||
| D/15 31.111 G201 | |||
| DA 40.100 G201 | |||
| DF/3 38.89 G201 | |||
| DF/3 40.89 G201 | |||
| DF 40.89 G201 | |||
| DA 40.89 G201 | |||
| DN/47.178 G201 | |||
| DN/47.178 G202 | |||
| DN 31.107 G203 | |||
| DN 31.107 G204 | |||
| D/15 32.120 G201 | |||
| D/15 32.120 G202 | |||
| D/15 32.120 G202 | |||
| D/15 32.110 G201 | |||
| D/15 32.110 G202 | |||
| D/15 33.92 G201 | |||
| D/15 33.92 G202 | |||
| D/15 31.132 G202 | |||
| D/15 31.132 G202 | |||
| D/15 32.143 G202 | |||
| D/15 32.143 G201 | |||
| D/15 33.107 G201 | |||
| D/15 33.107 G202 | |||
| FE 58.135 G01 | |||
| FE 58.135 G1 | |||
| FE 58.135 G2 | |||
| FE 64.135 G1 | |||
| 50.20/33 | |||
| FE 58.136 G02 |